| Mon | Tues | Weds | Thurs | Friday | Sat | Sun | Hours | |
| 1 | LD | LD | LD | LD | 50 | |||
| 2 | N | N | N | N | 50 | |||
| 3 | d | d | d | 28.5 | ||||
| 4 | d | d | d | d | d | 47.5 | ||
| 5 | d | d | d | d | d | 47.5 | ||
| 6 | d | d | d | d | d | 47.5 | ||
| 7 | LD | LD | LD | 50 | ||||
| 8 | N | N | N | 37.5 | ||||
| 9 | d | d | d | d | N | 50.5 | ||
| 10 | d | d | d | d | 38.5 | |||
| 11 | d | d | d | d | d | 47.5 | ||
| 12 | d | d | d | d | d | 47.5 | ||
| average | 45.2 |
| Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Hours | |
| 1 | d | LD | LD | LD | 47 | |||
| 2 | N | N | N | 37.5 | ||||
| 3 | d | d | d | 28.5 | ||||
| 4 | d | d | d | d | 38 | |||
| 5 | d | d | d | d | 38 | |||
| 6 | d | d | d | d | 38 | |||
| 7 | LD | LD | 25 | |||||
| 8 | N | N | 25 | |||||
| 9 | d | d | d | d | 38 | |||
| 10 | d | d | d | d | 38 | |||
| 11 | d | d | d | d | 38 | |||
| AVE | 35.5 |
WTE 0.8
These are the template rota patterns for those trainees on the OOH resident rota. The vast majority of d or LD shifts will be in theatres but up to 60% of Night shifts may be in Critical Care.
| N | 20 – 8:30 |
| d | 8 – 17:30 |
| LD | 8 – 20:30 |
For those of you with access to the Highland Intranet, here’s a link to the live spreadsheet with the OOH roster on it Roster 2024/25
