| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Hours |
| d | LD | LD | LD | LD | 59.5 | ||
| N | N | N | N | 50 | |||
| d | d | d | 28.5 | ||||
| d | d | d | d | d | 47.5 | ||
| d | d | d | d | d | 47.5 | ||
| LD | LD | LD | 37.5 | ||||
| N | N | N | 37.5 | ||||
| d | d | d | d | d | 47.5 | ||
| average | 44.4 |
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Hours |
| LD | LD | LD | LD | 50 | |||
| N | N | N | 37.5 | ||||
| d | d | d | 28.5 | ||||
| d | d | d | d | 938 | |||
| d | d | d | d | 38 | |||
| LD | LD | 28 | |||||
| N | N | 28 | |||||
| d | d | d | d | 38 | |||
| average | 35.8 |
