| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Hours |
| d | d | d | d | 40 | |||
| LD | LD | LD | LD | 50 | |||
| Dev | N | N | N | 46.5 | |||
| LD | LD | LD | 37.5 | ||||
| Dev | Dev | LD | LD | 43 | |||
| LD | LD | Dev | LD | 46.5 | |||
| N | N | N | N | 50 | |||
| d | d | d | d | d | 50 | ||
| average | 44.2 |
This is the template rota pattern for those trainees working in Critical Care. All shifts will be in Critical Care. This will involve the care of both Level 2 surgical patients and level 3 patients who are in the Intensive Care Unit in Raigmore.
| N | 20 – 8:30 |
| d | 8 – 18 |
| LD | 8 – 20:30 |
| Dev | 8 – 17 |
